Used 2012 Ford Mustang GT Premium in Mason City, IA
Black 2012 Ford Mustang 2D Convertible GT Premium 5.0L V8 Ti-VCT 32V 6-Speed Automatic RWD
**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**
Awards:
* 2012 KBB.com Brand Image Awards * 2012 KBB.com 10 Best Road Trip Convertibles
Here at Hosmer We take our Internet Business Very Seriously!
Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:
* Transparent Pricing and Sales Process- NO GIMMICKS!!
*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!
*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!
* Massive Inventory For One Stop Shopping!
* Certified Factory Service Technicians!
HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
** One Owner Clean CarFax.Priced below KBB Fair Purchase Price! Silver Metallic 2023 Ford Explorer 4D Sport Utility XLT 2.3L EcoBoost I-4 10-Speed Automatic 4WD**At Hosmer we want…** One Owner Clean CarFax.Priced below KBB Fair Purchase Price! Silver Metallic 2023 Ford Explorer 4D Sport Utility XLT 2.3L EcoBoost I-4 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 50,724 |
| Trim | XLT |
| Stock # | A905AH |
| VIN | 1FMSK8DH8PGA06479 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony/Light Slate |
| Drivetrain | 4WD |
Description
** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Heated Seats, ** Keyless Entry, ** Remote Start, ** Stability Control, ** Security System, ** Steering Wheel Controls, **…** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Heated Seats, ** Keyless Entry, ** Remote Start, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** All Wheel Drive / AWD - Never worry about the weather again!, CR-V EX, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, 5-Speed Automatic, AWD, Polished Metal Metallic, Gray Cloth.Polished Metal Metallic 2011 Honda CR-V 4D Sport Utility EX 2.4L I4 DOHC 16V i-VTEC 5-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * JD Power Dependability Study * 2011 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 192,881 |
| Trim | EX |
| Stock # | A690AH |
| VIN | 5J6RE4H51BL080730 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax.Recent Arrival! Odometer is 47627 miles below market average! Oxford White 2016 Ford F-150 4D SuperCrew XLT 2.7L V6 EcoBoost 6-Speed Automatic Electronic…** One Owner Clean CarFax.Recent Arrival! Odometer is 47627 miles below market average! Oxford White 2016 Ford F-150 4D SuperCrew XLT 2.7L V6 EcoBoost 6-Speed Automatic Electronic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * 2016 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 90,976 |
| Trim | XLT |
| Stock # | A936BH |
| VIN | 1FTEW1EP9GKG00563 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
