Used 2012 Toyota Sienna LE in Mason City, IA
Vehicle Details
Testimonials
Similar Vehicle Match
Description
** Car will need engine work done but is driveable.Classic Silver Metallic 2014 Toyota Camry Hybrid 4D Sedan XLE 2.5L I4 Hybrid DOHC eCVT FWD**At Hosmer we want you to know that…** Car will need engine work done but is driveable.Classic Silver Metallic 2014 Toyota Camry Hybrid 4D Sedan XLE 2.5L I4 Hybrid DOHC eCVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2014 KBB.com Best Resale Value AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 282,944 |
| Trim | XLE |
| Stock # | A974AT |
| VIN | 4T1BD1FK5EU099549 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
** One Owner Clean CarFax.Odometer is 6792 miles below market average! Electric Storm Blue 2017 Toyota Corolla iM 5D Hatchback 1.8L 4-Cylinder DOHC CVT FWD**At Hosmer we want you…** One Owner Clean CarFax.Odometer is 6792 miles below market average! Electric Storm Blue 2017 Toyota Corolla iM 5D Hatchback 1.8L 4-Cylinder DOHC CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 84,876 |
| Trim | |
| Stock # | A963AT |
| VIN | JTNKARJE6HJ532004 |
| Exterior Color | Electric Storm Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Celestial Silver Metallic 2025 Toyota Sienna 4D Passenger Van Platinum 2.5L I4 Hybrid w/VVT-iE DOHC 16V CVT AWD**At Hosmer we want you to know that all our vehicles are priced at…Celestial Silver Metallic 2025 Toyota Sienna 4D Passenger Van Platinum 2.5L I4 Hybrid w/VVT-iE DOHC 16V CVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 18,452 |
| Trim | Platinum |
| Stock # | A1006T |
| VIN | 5TDESKFC9SS193715 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
