Used 2020 Dodge Charger SXT in Mason City, IA
Granite Crystal Metallic Clearcoat 2020 Dodge Charger 4D Sedan SXT 3.6L V6 SMPI DOHC 24V LEV3-ULEV125 300hp 8-Speed Automatic AWD
**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**
Here at Hosmer We take our Internet Business Very Seriously!
Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:
* Transparent Pricing and Sales Process- NO GIMMICKS!!
*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!
*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!
* Massive Inventory For One Stop Shopping!
* Certified Factory Service Technicians!
HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
DB Black Crystal Clearcoat 2018 Dodge Durango 4D Sport Utility R/T HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles…DB Black Crystal Clearcoat 2018 Dodge Durango 4D Sport Utility R/T HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 197,154 |
| Trim | R/T |
| Stock # | A340AT |
| VIN | 1C4SDJCT2JC126742 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Redline 2 Coat Pearl 2019 Dodge Durango 4D Sport Utility R/T HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are…Redline 2 Coat Pearl 2019 Dodge Durango 4D Sport Utility R/T HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2019 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 131,907 |
| Trim | R/T |
| Stock # | A612DT |
| VIN | 1C4SDJCTXKC738477 |
| Exterior Color | Redline 2 Coat Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Granite Crystal Metallic Clearcoat 2014 Dodge Durango 4D Sport Utility Citadel 3.6L V6 Flex Fuel 24V VVT 8-Speed Automatic AWD**At Hosmer we want you to know that…Recent Arrival! Granite Crystal Metallic Clearcoat 2014 Dodge Durango 4D Sport Utility Citadel 3.6L V6 Flex Fuel 24V VVT 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 159,278 |
| Trim | Citadel |
| Stock # | A754AH |
| VIN | 1C4RDJEG7EC599654 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
