Used 2021 Volvo XC60 Inscription in Mason City, IA
Vehicle Details
Testimonials
Similar Vehicle Match
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Navigation System, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Sunroof/Moonroof, ** Third Row Seating / 3rd Row Seats, ** Tow Hitch / Trailer Hitch, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, Explorer Platinum, 4D Sport Utility, 3.0L EcoBoost V6, 10-Speed Automatic, 4WD, Agate Black Metallic, Ebony w/Leather Htd/Ventilated Sport Captain's Chairs or Leather Htd/Ventilated Sport Captain's Chairs, 10.1 LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, Equipment Group 601A, Leather Htd/Ventilated Sport Captain's Chairs, Navigation System, Premium Technology Package.Agate Black Metallic 2021 Ford Explorer 4D Sport Utility Platinum 3.0L EcoBoost V6 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 73,185 |
| Trim | Platinum |
| Stock # | A745AT |
| VIN | 1FM5K8HC4MGA05546 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Boulder Gray Pearl 2021 Nissan Rogue 4D Sport Utility SL 2.5L I4 DOHC 16V CVT with Xtronic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive…Boulder Gray Pearl 2021 Nissan Rogue 4D Sport Utility SL 2.5L I4 DOHC 16V CVT with Xtronic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 82,761 |
| Trim | SL |
| Stock # | A925CT |
| VIN | 5N1AT3CBXMC763184 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Keyless Start, ** Keyless Entry, ** Portable Audio…** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Keyless Start, ** Keyless Entry, ** Portable Audio Connection, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, FWD, Crystal Black Pearl, Black Cloth.Crystal Black Pearl 2021 Honda Accord 4D Sedan LX 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 74,258 |
| Trim | LX |
| Stock # | A733BH |
| VIN | 1HGCV1F15MA069238 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
