Used 2022 Honda Accord LX in Mason City, IA
Odometer is 25591 miles below market average! Crystal Black Pearl 2022 Honda Accord 4D Sedan LX 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD
**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**
Here at Hosmer We take our Internet Business Very Seriously!
Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:
* Transparent Pricing and Sales Process- NO GIMMICKS!!
*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!
*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!
* Massive Inventory For One Stop Shopping!
* Certified Factory Service Technicians!
HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Keyless Start, ** Keyless Entry, ** Portable Audio…** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Keyless Start, ** Keyless Entry, ** Portable Audio Connection, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, FWD, Crystal Black Pearl, Black Cloth.Crystal Black Pearl 2021 Honda Accord 4D Sedan LX 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 74,258 |
| Trim | LX |
| Stock # | A733BH |
| VIN | 1HGCV1F15MA069238 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated…** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** Portable Audio Connection, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** USB Port, Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, FWD, Modern Steel Metallic, Black Cloth.Modern Steel Metallic 2018 Honda Accord 4D Sedan EX 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 191,086 |
| Trim | EX |
| Stock # | A847H |
| VIN | 1HGCV1F46JA048663 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry,…** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Portable Audio Connection, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** Honda Certified Pre-Owned - Rigorous Inspection, Low Finance Rates, Included Warranty!!, HR-V EX-L, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, AWD, Crystal Black Pearl, Black Leather.Crystal Black Pearl 2022 Honda HR-V 4D Sport Utility EX-L 1.8L I4 SOHC 16V i-VTEC CVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 88,432 |
| Trim | EX-L |
| Stock # | A821BH |
| VIN | 3CZRU6H79NM714840 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
