Used 2023 Toyota RAV4 Hybrid Limited in Mason City, IA
Vehicle Details
Testimonials
Similar Vehicle Match
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Keyless Entry, ** LED Headlights, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, AWD, Silver Sky Metallic, Black w/Fabric Seat Trim.Odometer is 13074 miles below market average! Silver Sky Metallic 2024 Toyota RAV4 Hybrid 4D Sport Utility XLE 2.5L 4-Cylinder eCVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 25,724 |
| Trim | Hybrid XLE |
| Stock # | A704T |
| VIN | 4T3RWRFV2RU148222 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Heated Seats, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Navigation System, ** Rear Cross Traffic Alert, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, Camry XSE, 4D Sedan, 2.5L I4 DOHC 16V, 8-Speed Automatic, Predawn Gray Mica, Black w/Perforated Leather Seat Trim.Predawn Gray Mica 2023 Toyota Camry 4D Sedan XSE 2.5L I4 DOHC 16V 8-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 59,349 |
| Trim | XSE |
| Stock # | A750T |
| VIN | 4T1K61AK8PU160512 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 27428 miles below market average! Ice Edge 2023 Toyota Camry 4D Sedan XSE V6 3.5L V6 DOHC 24V 8-Speed Automatic FWD**At Hosmer we…Priced below KBB Fair Purchase Price! Odometer is 27428 miles below market average! Ice Edge 2023 Toyota Camry 4D Sedan XSE V6 3.5L V6 DOHC 24V 8-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 21,120 |
| Trim | XSE V6 |
| Stock # | A899T |
| VIN | 4T1KZ1AK7PU074888 |
| Exterior Color | Ice Edge |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
