Honda for Sale
- MSRP.
- $54,600
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $496
- Sale Price
- $52,596
Description
MPG City: 18 MPG Hwy: 23***, Ash Green Metallic Exterior, Gray Interior, Automatic10| Mileage | |
| Trim | TrailSport Elite |
| Stock # | A899H |
| VIN | 5FNYF9H86TB061102 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP.
- $54,600
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $496
- Sale Price
- $52,596
Description
MPG City: 18 MPG Hwy: 23***, Ash Green Metallic Exterior, Gray Interior, Automatic10| Mileage | |
| Trim | TrailSport Elite |
| Stock # | A893H |
| VIN | 5FNYF9H86TB060659 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP.
- $49,445
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Sale Price
- $47,438
Description
3.5L V6 DI SOHC GAS, MPG City: 18 MPG Hwy: 23***, Ash Green Metallic Exterior, Black Interior, Automatic9| Mileage | |
| Trim | TrailSport |
| Stock # | A894H |
| VIN | 5FPYK3F6XTB022403 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $48,090
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $524
- Sale Price
- $46,114
Description
MPG City: 19 MPG Hwy: 25***, Smoke Blue Pearl Exterior, Gray Interior, Automatic10| Mileage | |
| Trim | EX-L |
| Stock # | A903H |
| VIN | 5FNYG1H41TB017620 |
| Exterior Color | Smoke Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** Third Row Seating / 3rd Row Seats, ** Tow Hitch / Trailer Hitch, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** Honda Certified Pre-Owned - Rigorous Inspection, Low Finance Rates, Included Warranty!!, Pilot TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Diffused Sky Pearl, Black w/Perforated Leather Seat Trim.Odometer is 13713 miles below market average! Diffused Sky Pearl 2025 Honda Pilot 4D Sport Utility TrailSport 3.5L V6 DOHC 24V 10-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 7,234 |
| Trim | TrailSport |
| Stock # | A852AH |
| VIN | 5FNYG1H63SB132252 |
| Exterior Color | Diffused Sky Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,745
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $45,738
-
Sales CreditExp: 04/30/2026
- - $1,500
Description
125 miles, 3.5L V6 DI SOHC GAS, MPG City: 18 MPG Hwy: 23***, Platinumb White Pearl Exterior, Black Interior,| Mileage | 125 |
| Trim | TrailSport |
| Stock # | A865H |
| VIN | 5FPYK3F62TB006843 |
| Exterior Color | Platinumb White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,045
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $45,038
-
Sales CreditExp: 04/30/2026
- - $1,500
Description
10 miles, MPG City: 18 MPG Hwy: 24***, Platinum White Pearl Exterior, Black Interior, Automatic9| Mileage | 10 |
| Trim | RTL |
| Stock # | A820H |
| VIN | 5FPYK3F55TB012112 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $44,455
- Hosmer Discount
- - $500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $496
- Sale Price
- $44,451
Description
6 miles, MPG City: 40 MPG Hwy: 34***, Platinum White Pearl Exterior, Gray Interior, CVTAutomatic3| Mileage | 6 |
| Trim | Sport Touring |
| Stock # | A909H |
| VIN | 5J6RS6H91TL019418 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP.
- $44,455
- Hosmer Discount
- - $500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $496
- Sale Price
- $44,451
Description
7 miles, MPG City: 40 MPG Hwy: 34***, Radiant Red Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 7 |
| Trim | Sport Touring |
| Stock # | A907H |
| VIN | 5J6RS6H93TL018030 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $43,850
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $565
- Hosmer Price
- $44,415
Description
8 miles, 2.0L DOHC 4 Cylinder, Winter Frost Pearl Exterior, White Interior, Automatic| Mileage | 8 |
| Trim | |
| Stock # | A864H |
| VIN | JHMBF1D69TX001329 |
| Exterior Color | Winter Frost Pearl |
| Interior Color | White |
| Drivetrain | FWD |
- MSRP.
- $44,000
- Hosmer Discount
- - $500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $496
- Sale Price
- $43,996
Description
10 miles, MPG City: 40 MPG Hwy: 34***, Meteorite Gray Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 10 |
| Trim | Sport Touring |
| Stock # | A908H |
| VIN | 5J6RS6H92TL018097 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $45,790
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $524
- Sale Price
- $43,814
Description
MPG City: 19 MPG Hwy: 25***, Crystal Black Pearl Exterior, Black Interior, Automatic10| Mileage | |
| Trim | Sport |
| Stock # | A897H |
| VIN | 5FNYG1H3XTB016540 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

