Honda for Sale
- MSRP
- $55,740
- Hosmer Discount
- - $4,573
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $524
- Hosmer Price
- $51,691
Description
8 miles, MPG City: 19 MPG Hwy: 25***, Crystal Black Pearl Exterior, Black Interior, Automatic10| Mileage | 8 |
| Trim | Elite |
| Stock # | A852H |
| VIN | 5FNYG1H86TB002484 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,445
- Hosmer Discount
- - $4,414
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $524
- Hosmer Price
- $51,555
Description
10 miles, MPG City: 19 MPG Hwy: 25***, Sonic Gray Pearl Exterior, Black Interior, Automatic10| Mileage | 10 |
| Trim | Elite |
| Stock # | A880H |
| VIN | 5FNYG1H86TB002081 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $51,095
- Hosmer Discount
- - $3,818
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $524
- Sale Price
- $47,801
Description
8 miles, MPG City: 19 MPG Hwy: 25***, Obsidian Blue Pearl Exterior, Gray Interior, Automatic10| Mileage | 8 |
| Trim | Touring |
| Stock # | A838H |
| VIN | 5FNYG1H79SB191282 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP.
- $49,145
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Sale Price
- $47,138
Description
299 miles, MPG City: 18 MPG Hwy: 24***, Platinum White Pearl Exterior, Black Interior,| Mileage | 299 |
| Trim | Black Edition |
| Stock # | A818H |
| VIN | 5FPYK3F8XTB002024 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,745
- Hosmer Discount
- - $2,866
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $45,372
Description
125 miles, 3.5L V6 DI SOHC GAS, MPG City: 18 MPG Hwy: 23***, Platinumb White Pearl Exterior, Black Interior,| Mileage | 125 |
| Trim | TrailSport |
| Stock # | A865H |
| VIN | 5FPYK3F62TB006843 |
| Exterior Color | Platinumb White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $43,850
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $565
- Hosmer Price
- $44,415
Description
Winter Frost Pearl Exterior, White Interior,| Mileage | |
| Trim | |
| Stock # | A864H |
| VIN | JHMBF1D69TX001329 |
| Exterior Color | Winter Frost Pearl |
| Interior Color | White |
| Drivetrain | FWD |
- MSRP
- $47,045
- Hosmer Discount
- - $3,143
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $44,395
Description
10 miles, MPG City: 18 MPG Hwy: 24***, Platinum White Pearl Exterior, Black Interior, Automatic9| Mileage | 10 |
| Trim | RTL |
| Stock # | A820H |
| VIN | 5FPYK3F55TB012112 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $45,795
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Sale Price
- $43,788
Description
MPG City: 18 MPG Hwy: 24***, Sonic Gray Pearl Exterior, Black Interior, Automatic9| Mileage | |
| Trim | RTL |
| Stock # | A883H |
| VIN | 5FPYK3F58TB021211 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cooled Seats, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Navigation System, ** Premium Sound System / Premium Audio, ** Portable Audio Connection, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** Third Row Seating / 3rd Row Seats, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** Honda Certified Pre-Owned - Rigorous Inspection, Low Finance Rates, Included Warranty!!, ** V6 - Don't settle for the 4-Cylinder!!, Pilot Elite, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Platinum White Pearl, Black Leather.Platinum White Pearl 2024 Honda Pilot 4D Sport Utility Elite 3.5L V6 DOHC 24V 10-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 39,206 |
| Trim | Elite |
| Stock # | A603AH |
| VIN | 5FNYG1H86RB014580 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,705
- Hosmer Discount
- - $2,920
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $537
- Hosmer Price
- $43,322
Description
562 miles, MPG City: 19 MPG Hwy: 28***, Platinum White Pearl Exterior, Black Interior, Automatic10| Mileage | 562 |
| Trim | EX-L |
| Stock # | A761H |
| VIN | 5FNRL6H66TB022472 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $45,545
- Hosmer Discount
- - $2,718
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $43,320
Description
7 miles, MPG City: 18 MPG Hwy: 24***, Radiant Red Metallic II Exterior, Black Interior, Automatic9| Mileage | 7 |
| Trim | RTL |
| Stock # | A829H |
| VIN | 5FPYK3F56TB013527 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $45,345
- Hosmer Discount
- - $2,718
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Sale Price
- $43,120
Description
8 miles, MPG City: 18 MPG Hwy: 24***, Platinum White Pearl Exterior, Brown Interior, Automatic9| Mileage | 8 |
| Trim | RTL |
| Stock # | A828H |
| VIN | 5FPYK3F51TB013354 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

