New Vehicles for Sale
- MSRP
- $85,273
- Hosmer Discount
- - $6,859
- Hosmer Price
- $78,414
Description
10 miles, Twin Turbo Gas/Electric V-6 3.4 L/210, MPG City: 19 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | Platinum |
| Stock # | A1137T |
| VIN | 7SVAAABA8TX093834 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain | 4WD |
- TSRP
- $67,644
- Hosmer Discount
- - $1,000
- Sale Price
- $66,644
Description
Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Mudbath Exterior, Black Leather-trimmed Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | Limited |
| Stock # | TX425324 |
| VIN | 5TFWA5DB7TX425324 |
| Exterior Color | Mudbath |
| Interior Color | Black Leather-trimmed |
| Drivetrain | 4WD |
- MSRP
- $71,048
- Hosmer Discount
- - $4,719
- Hosmer Price
- $66,329
Description
4 miles, Twin Turbo Gas/Electric V-6 3.4 L/210, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Boulder Leather-trimmed Interior, 10-Speed Automatic w/OD| Mileage | 4 |
| Trim | Limited i-FORCE MAX |
| Stock # | A952T |
| VIN | 5TFWC5DB2TX125832 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Boulder Leather-trimmed |
| Drivetrain | 4WD |
- TSRP
- $61,829
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Everest Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Off-Road Premium i-FORCE MAX |
| Stock # | T5045070 |
| VIN | JTEVB5BR8T5045070 |
| Exterior Color | Everest |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
- TSRP
- $61,683
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 24***, 4DR, Wind Chill Pearl Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Limited |
| Stock # | T5140699 |
| VIN | JTEVA5BR1T5140699 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Portobello Leather |
| Drivetrain | 4WD |
Description
300 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Cutting Edge Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 300 |
| Trim | TRD SPORT PREMIUM |
| Stock # | A1174T |
| VIN | JTEVA5BR5T5117975 |
| Exterior Color | Cutting Edge |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
- TSRP
- $59,718
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, 4DR, Wind Chill Pearl Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD SPORT PREMIUM |
| Stock # | T5129881 |
| VIN | JTEVA5BR1T5129881 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
- MSRP
- $60,365
- Hosmer Discount
- - $3,995
- Hosmer Price
- $56,370
Description
309 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Cutting Edge Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 309 |
| Trim | TRD Off-Road Premium i-FORCE MAX |
| Stock # | A1158T |
| VIN | JTEVB5BR8T5043268 |
| Exterior Color | Cutting Edge |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
- TSRP
- $59,728
- Hosmer Discount
- - $3,649
- Sale Price
- $56,079
Description
10 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Underground Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | Limited i-FORCE MAX |
| Stock # | A1152T |
| VIN | 3TYLC5LNXTT069924 |
| Exterior Color | Underground |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
Description
10 miles, Gas/Electric I-4 2.5 L/152, MPG City: 39 MPG Hwy: 37***, 4DR, Black Exterior, Black Leather Interior, 1-SPEED CVT W/OD| Mileage | 10 |
| Trim | Limited |
| Stock # | A1164T |
| VIN | JTDACAAJXT3044504 |
| Exterior Color | Black |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- TSRP
- $54,179
Description
Gas/Electric I-4 2.5 L/152, MPG City: 35 MPG Hwy: 36***, 4DR, Heavy Metal Exterior, Black Softex® Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XSE |
| Stock # | TS268346 |
| VIN | 5TDXSKFC4TS268346 |
| Exterior Color | Heavy Metal |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- TSRP
- $57,088
- Hosmer Discount
- - $3,572
- Sale Price
- $53,517
Description
6 miles, Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red Exterior, Sx Black Fabric Interior, 10-Speed Automatic w/OD| Mileage | 6 |
| Trim | SR5 |
| Stock # | A1029T |
| VIN | 5TFLA5DB7TX384955 |
| Exterior Color | Supersonic Red |
| Interior Color | Sx Black Fabric |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $499.00.
Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.


