New Toyota 4Runner for Sale
- TSRP
- $62,813
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 24***, 4DR, Wind Chill Pearl Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | Limited |
| Stock # | T5146594 |
| VIN | JTEVA5BR6T5146594 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Portobello Leather |
| Drivetrain | 4WD |
- TSRP
- $61,683
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 24***, 4DR, Wind Chill Pearl Exterior, Portobello Leather Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | Limited |
| Stock # | A1214T |
| VIN | JTEVA5BR1T5140699 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Portobello Leather |
| Drivetrain | 4WD |
- TSRP
- $57,865
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Everest Exterior, Black Softex® Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Off-Road Premium |
| Stock # | T5149586 |
| VIN | JTEVA5BR0T5149586 |
| Exterior Color | Everest |
| Interior Color | Black Softex® |
| Drivetrain | 4WD |
- TSRP
- $46,493
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR5 |
| Stock # | T5147184 |
| VIN | JTEVA5BR3T5147184 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $499.00.
Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.


