Prius Plug-in Hybrid for Sale
Description
Odometer is 1385 miles below market average! Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid 5D Hatchback XSE Premium 2.0L 4-Cylinder DOHC 16V VVT Continuously Variable (ECVT)…Odometer is 1385 miles below market average! Wind Chill Pearl 2026 Toyota Prius Plug-In Hybrid 5D Hatchback XSE Premium 2.0L 4-Cylinder DOHC 16V VVT Continuously Variable (ECVT) FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 24 |
| Trim | XSE Premium |
| Stock # | A1201T |
| VIN | JTDACACU8T3064497 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- TSRP
- $40,923
Description
Gas/Electric I-4 2.0 L/121, 4DR, Cutting Edge Exterior, Black And Red Softex® Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XSE |
| Stock # | T3082843 |
| VIN | JTDACACU3T3082843 |
| Exterior Color | Cutting Edge |
| Interior Color | Black And Red Softex® |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $499.00.
Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.


