Special Vehicles for Sale
Description
ABS brakes, Traction control.Odometer is 96798 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift…ABS brakes, Traction control.Odometer is 96798 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift 6-Speed Automatic with Overdrive RWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2014 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 15,829 |
| Trim | Thor Motor Coach Chateau Super C |
| Stock # | W374T |
| VIN | 1FDUF5GT7EEB37780 |
| Exterior Color | Pale Adobe |
| Interior Color | Adobe |
| Drivetrain | RWD |
- TSRP
- $75,278
- Hosmer Discount
- - $4,890
- Sale Price
- $70,388
-
TMS Customer Cash Exp: 03/02/2026
- - $5,000
Description
8 miles, Twin Turbo Gas/Electric V-6 3.4 L/210, MPG City: 20 MPG Hwy: 24***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Automatic w/OD| Mileage | 8 |
| Trim | Platinum i-FORCE MAX |
| Stock # | A578T |
| VIN | 5TFNC5DB1SX096771 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain | 4WD |
Description
Odometer is 2345 miles below market average! Midnight Black Metallic 2024 Toyota Grand Highlander Hybrid 4D Sport Utility Limited 2.5L 4-Cylinder Continuously Variable (ECVT)…Odometer is 2345 miles below market average! Midnight Black Metallic 2024 Toyota Grand Highlander Hybrid 4D Sport Utility Limited 2.5L 4-Cylinder Continuously Variable (ECVT) AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 24,661 |
| Trim | Hybrid Limited |
| Stock # | A861AT |
| VIN | 5TDACAB55RS023990 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cooled Seats, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Navigation System, ** Premium Sound System / Premium Audio, ** Portable Audio Connection, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** Third Row Seating / 3rd Row Seats, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** Honda Certified Pre-Owned - Rigorous Inspection, Low Finance Rates, Included Warranty!!, ** V6 - Don't settle for the 4-Cylinder!!, Pilot Elite, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Platinum White Pearl, Black Leather.Platinum White Pearl 2024 Honda Pilot 4D Sport Utility Elite 3.5L V6 DOHC 24V 10-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 39,206 |
| Trim | Elite |
| Stock # | A603AH |
| VIN | 5FNYG1H86RB014580 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 6297 miles below market average! Black 2025 Toyota Crown Signia 4D Sport Utility XLE 2.5L I4 PDI DOHC 16V LEV3-SULEV30 Continuously Variable (ECVT) AWD**At Hosmer we…Odometer is 6297 miles below market average! Black 2025 Toyota Crown Signia 4D Sport Utility XLE 2.5L I4 PDI DOHC 16V LEV3-SULEV30 Continuously Variable (ECVT) AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 6,602 |
| Trim | XLE |
| Stock # | A872AT |
| VIN | JTDACAAJ8S3008468 |
| Exterior Color | Black |
| Interior Color | Black Leather |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Navigation System, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, F-150 Platinum, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Agate Black Metallic, Black w/Leather Trim Seats w/Heated 2nd Row, 360 Degree Camera, Active Park Assist 2.0, Bed Utility Package, BlueCruise, BoxLink, Class IV Trailer Hitch Receiver, Equipment Group 701A High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Active 2.0, Integrated Trailer Brake Controller, LED Box Lighting, Navigation system: Connected Navigation, Power Tailgate, Pro Trailer Backup Assist, Radio: B&O Unleashed Sound System by Bang & Olufsen, Tailgate Step w/Tailgate Work Surface, Tow Technology Package, Trailer Tow Package.Agate Black Metallic 2022 Ford F-150 4D SuperCrew Platinum 3.5L V6 EcoBoost 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 83,320 |
| Trim | Platinum |
| Stock # | HH204AT |
| VIN | 1FTFW1E89NFA94008 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,980
- Hosmer Discount
- - $1,862
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $35,611
Description
10 miles, MPG City: 46 MPG Hwy: 41***, Radiant Red Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 10 |
| Trim | Sport-L |
| Stock # | A629H |
| VIN | 1HGCY2F74SA064448 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** HYBRID, ** Honda Certified Pre-Owned - Rigorous Inspection, Low Finance Rates, Included Warranty!!, ** 4-Cylinder - All the power you'll need, Better MPG!, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Urban Gray Pearl, Black Leather.Odometer is 2174 miles below market average! Urban Gray Pearl 2024 Honda CR-V Hybrid 4D Sport Utility Sport-L 2.0L I4 DOHC 16V eCVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 24,537 |
| Trim | Sport-L |
| Stock # | A599AH |
| VIN | 7FARS6H82RE030232 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,090
- Hosmer Discount
- - $1,816
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $34,767
Description
8 miles, 2.0L I-4 DI DOHC HYB, MPG City: 51 MPG Hwy: 44***, Solar Silver Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 8 |
| Trim | EX-L |
| Stock # | A620H |
| VIN | 1HGCY2F65SA060528 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $36,090
- Hosmer Discount
- - $1,816
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $34,767
Description
10 miles, 2.0L I-4 DI DOHC HYB, MPG City: 51 MPG Hwy: 44***, Solar Silver Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 10 |
| Trim | EX-L |
| Stock # | A633H |
| VIN | 1HGCY2F63SA064223 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Navigation System, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Sunroof/Moonroof, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, F-150 Limited, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, White Platinum, Camelback Leather, Class IV Trailer Hitch Receiver, Engine Oil Cooler, Equipment Group 900A Base, GVWR: 6,750 lbs Payload Package, Navigation System, Pro Trailer Backup Assist, Trailer Tow Package, Upgraded Front Stabilizer Bar.White Platinum 2019 Ford F-150 4D SuperCrew Limited 3.5L V6 EcoBoost 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) StudyHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 82,653 |
| Trim | Limited |
| Stock # | A810AT |
| VIN | 1FTEW1EG2KFA35476 |
| Exterior Color | White Platinum |
| Interior Color | Camelback |
| Drivetrain | 4WD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Navigation System, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, Wrangler Unlimited Rubicon, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 240 Amp Alternator, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, Auxiliary Switches, Black 3-Piece Hard Top, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Dual Top Group, Freedom Panel Storage Bag, Front LED Fog Lamps, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Premium Reflector Headlamps, LED Taillamps, Navigation System, No Soft Top, ParkSense Rear Park Assist System, Premium Black Sunrider Soft Top w/Dual Top Group, Quick Order Package 25R, Rear Window Defroster, Rear Window Wiper/Washer, Safety Group, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper, Trailer Tow & HD Electrical Group.Priced below KBB Fair Purchase Price! Black Clearcoat 2022 Jeep Wrangler 4D Sport Utility Unlimited Rubicon 3.6L V6 24V VVT 8-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 52,613 |
| Trim | Unlimited Rubicon |
| Stock # | A266AH |
| VIN | 1C4HJXFG5NW161252 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


